Pipe aluminum AD-0, AD-31

GOST 18482-79
Designed for the manufacture of wires, cables and other electrical purposes.
The electrical resistivity of the wire to direct current, converted to a temperature of 20 ° C, is as specified in the table.
The electrical resistivity of the wire to direct current, converted to a temperature of 20 ° C, is as specified in the table.
| № | Diameter (мм) | Wall thickness (mm) |
|---|---|---|
| 1 | 10 | 2,3 |
| 2 | 12 | 2,5 |
| 3 | 14 | 3 |
| 4 | 16 | 3,5 |
| 5 | 18 | 3 |
| 6 | 20 | 3,5 |
| 7 | 22 | 4 |
| 8 | 24 | 3,5 |
| 9 | 26 | 3,5 |
| 10 | 28 | 4 |
